MajorMUD

Welcome to the MajorMUD Survey!

On a scale of 1-5 with One being the lowest and five being the highest or most favorable mark your choices for the following games.

1. How often do you play the following games?

(1 - Never, 3 - Sometimes, 5 - All the time!)
Farwest Trivia 1 2 3 4 5
Crosswordz 1 2 3 4 5
Mutants 1 2 3 4 5
Swords of Chaos 1 2 3 4 5
MajorMUD 1 2 3 4 5
Legend of the Red Dragon (LORD) 1 2 3 4 5
LORD II 1 2 3 4 5
The Rose: Council of Guardians 1 2 3 4 5
T-LORD 1 2 3 4 5
Chess Tournament 1 2 3 4 5
Checkers Tournament 1 2 3 4 5
Planets (TEOS) 1 2 3 4 5

2. How would you rank these games?

(1 - not much fun, 3 - Fun, 5 - Hours on end of fun)
Farwest Trivia 1 2 3 4 5 N/A
Crosswordz 1 2 3 4 5 N/A
Mutants 1 2 3 4 5 N/A
Swords of Chaos 1 2 3 4 5 N/A
MajorMUD 1 2 3 4 5 N/A
Legend of the Red Dragon (LORD) 1 2 3 4 5 N/A
LORD II 1 2 3 4 5 N/A
The Rose: Council of Guardians 1 2 3 4 5 N/A
T-LORD 1 2 3 4 5 N/A
Chess Tournament 1 2 3 4 5 N/A
Checkers Tournament 1 2 3 4 5 N/A
Planets (TEOS) 1 2 3 4 5 N/A

3. How important is an upgrade for these games?

(1 - Not that important, 3 - Semi-Important, 5 - Most Important)
Farwest Trivia 1 2 3 4 5 N/A
Crosswordz 1 2 3 4 5 N/A
Mutants 1 2 3 4 5 N/A
Swords of Chaos 1 2 3 4 5 N/A
MajorMUD 1 2 3 4 5 N/A
Legend of the Red Dragon (LORD) 1 2 3 4 5 N/A
LORD II 1 2 3 4 5 N/A
The Rose: Council of Guardians 1 2 3 4 5 N/A
T-LORD 1 2 3 4 5 N/A
Chess Tournament 1 2 3 4 5 N/A
Checkers Tournament 1 2 3 4 5 N/A
Planets (TEOS) 1 2 3 4 5 N/A



Copyright © 2001 - Metropolis, Inc.™

8650 College Blvd., Suite 202
Overland Park, Kansas 66210

Privacy Statement